Phone us on:
0845 330 7378
Professional Development
| Course Title | Tutor | Dates | |
|---|---|---|---|
| 2012 programme | |||
| Identification of Ladybirds and Shieldbugs | Pete Boardman | Friday 25 May - Sunday 27 May | |
| Getting to Know Wild Flowers | Brenda Harold | Friday 25 May - Sunday 27 May | |
| NVC: Grasslands | Hilary Wallace | Friday 25 May - Monday 28 May | |
| Introducing Lichens 1 | Mark Powell | Saturday 26 May | |
| Field Guide to Grass Identification | Fiona Gomersall | Saturday 09 June | |
| Introduction to Solitary Bees | Ian Cheeseborough | Friday 15 June - Sunday 17 June | |
| Shropshire Wildflower Weekend | Ian Trueman | Friday 15 June - Monday 18 June | |
| Identifying Difficult Higher Plants | Sarah Whild | Friday 15 June - Monday 18 June | |
| Wild Flowers of the Limestone: The Flora of Llanymynech | Fiona Gomersall | Saturday 16 June | |
| Identifying Sedges and Sedge-like Plants | Chris Walker | Friday 22 June - Sunday 24 June | |
| Site Assessment Using Vegetation | Alex Lockton | Friday 22 June - Monday 25 June | |
| Introduction to Bumblebees | Ian Cheeseborough | Saturday 23 June | |
| Introducing Lichens 2 | Mark Powell | Saturday 23 June | |
| Identifying Ants | Ian Cheeseborough | Saturday 30 June | |
| Identifying British Trees | Kate Thorne | Saturday 30 June | |
| Identifying Grasses, Sedges and Rushes | Chris Walker | Sunday 01 July | |
| Identifying Grasses | Chris Walker | Tuesday 03 July | |
| Dragonflies and Damselflies | Ian Cheeseborough | Friday 06 July - Sunday 08 July | |
| Identifying the Apiaceae | John Swindells | Friday 06 July - Sunday 08 July | |
| Grasses, Sedges and Rushes | Brenda Harold | Friday 13 July - Monday 16 July | |
| Identifying Aquatic Plants | Sarah Whild and Nick Law | Friday 13 July - Monday 16 July | |
| Using a Flora | Brenda Harold | Monday 16 July - Friday 20 July | |
| Identifying Leafhoppers | Alan Stewart | Friday 20 July - Sunday 22 July | |
| Identifying Mosses and Liverworts | Martha Newton | Monday 23 July - Friday 27 July | |
| Identifying the Asteraceae | John Swindells | Friday 03 August - Monday 06 August | |
| Plants of Bogs and Mires | Hilary Wallace | Friday 03 August - Monday 06 August | |
| Site Assessment Using Invertebrates | Paul Lee | Friday 03 August - Monday 06 August | |
| Late Summer Butterflies and Moths | David Brown | Monday 06 August - Friday 10 August | |
| Identification of Hoverflies | Stuart Ball and Roger Morris | Friday 17 August - Monday 20 August | |
| Photography for Biological Records | Geoffrey Kibby | Friday 17 August - Sunday 19 August | |
| Field Guide to Fern Identification | Mark Duffell | Saturday 18 August | |
| Pond Assessment, Creation and Management | Pascale Nicolet | Tuesday 21 August - Thursday 23 August | |
| Monitoring and Communicating Biodiversity: The FSC Darwin Scholarship Sponsored Course for Young Professionals | Centre Staff | Tuesday 21 August - Friday 31 August | |
| Land Mammal Identification | Jackie Underhill | Friday 31 August - Monday 03 September | |
| Identifying Beetles | Chris Terrell-Nield | Friday 31 August - Monday 03 September | |
| Introduction to Moss Identification | Martin Godfrey | Friday 31 August - Sunday 02 September | |
| Monitoring and Surveying for Conservation | Sue Townsend | Friday 31 August - Friday 07 September | |
| Identification of Macrofungi | Irene Ridge | Friday 12 October - Monday 15 October | |
| Mammal Identification Weekend | Mammal Society | Friday 19 October - Sunday 21 October | |
| Great Crested Newts, Licensing and Mitigation | Jim Fairclough | Tuesday 27 November - Thursday 29 November | |


All
UK Individuals & Families courses are
protected by membership of the Association of Bonded Travel Organisers
Trust Ltd (ABTOT, member number 5049).