Secondary Science
| Title | Code | Dates | Authors | Price |
|---|---|---|---|---|
| 14-18 | ||||
| Freshwater investigations | OP36 | 1995 | Orton,Haines and Proctor | 5 |
| Rethink. Refuse. Reduce…Education for sustainability in a changing world | OP89 | 2004 | Ken Webster | 15 |
| Understanding Ecology Fieldwork 1. Rocky shore communities | OP96 | 2005 | Cremona | 3.5 |
| Science in urban green spaces | OP118 | 2007 | Glackin & Norman | 9.5 |
| 7-14 | ||||
| The curious mind of young Darwin | SP1 | 2008 | Bellis, Cook & Taylor | 5 |
| For Everyone | ||||
| Playing field plants | OP97 | 2005 | Farley & Roberts | 2.75 |
| For Intermediate/Improvers | ||||
| A key to the major groups of British freshwater invertebrates | 181 | 1986 | Croft | 7.5 |
| A key to the major groups of terrestrial invertebrates | 187 | 1987 | Tilling | 7.5 |
| OU Project Guide | OP9 | 1989 | Chalmers & Parker | 11.5 |
